HiScores
Personal Hiscores for Ultra Flex
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 32 | 59,500,225 | 1,305 | 0 | 4,940,499,775 |
![]() | 71 | 40,700 | 40 | 471 | 199,959,300 |
![]() | 59 | 95,100 | 49 | 6,233 | 199,904,900 |
![]() | 66 | 128,800 | 52 | 7,794 | 199,871,200 |
![]() | 45 | 936,254 | 72 | 56,641 | 199,063,746 |
![]() | 23 | 2,799,535 | 83 | 151,838 | 197,200,465 |
![]() | 35 | 102,075 | 50 | 9,870 | 199,897,925 |
![]() | 14 | 28,156,112 | 99 | 0 | 171,843,888 |
![]() | 282 | 0 | 1 | 83 | 200,000,000 |
![]() | 34 | 3,882,990 | 86 | 89,304 | 196,117,010 |
![]() | 52 | 161,460 | 54 | 5,176 | 199,838,540 |
![]() | 282 | 0 | 1 | 83 | 200,000,000 |
![]() | 32 | 7,424,290 | 93 | 520,324 | 192,575,710 |
![]() | 282 | 0 | 1 | 83 | 200,000,000 |
![]() | 21 | 2,668,350 | 82 | 4,764 | 197,331,650 |
![]() | 23 | 2,668,350 | 82 | 4,764 | 197,331,650 |
![]() | 26 | 1,273,625 | 75 | 62,818 | 198,726,375 |
![]() | 282 | 0 | 1 | 83 | 200,000,000 |
![]() | 57 | 901,344 | 72 | 91,551 | 199,098,656 |
![]() | 31 | 618,000 | 68 | 50,051 | 199,382,000 |
![]() | 282 | 0 | 1 | 83 | 200,000,000 |
![]() | 17 | 2,668,350 | 82 | 4,764 | 197,331,650 |
![]() | 25 | 1,257,800 | 75 | 78,643 | 198,742,200 |
![]() | 21 | 3,717,090 | 86 | 255,204 | 196,282,910 |
Minigame | # | Score |
![]() |
3 | 2 |
![]() |
1 | 8 |
![]() |
41 | 7 |
![]() |
7 | 135/1,490 |
![]() |
49 | 6/492 |
![]() |
4 | 156 |
![]() |
13 | 3 |
![]() |
2 | 143 |
![]() |
12 | 9 |
![]() |
25 | 1 |
![]() |
6 | 24 |
![]() |
4 | 13 |
![]() |
6 | 21 |
![]() |
9 | 16 |
![]() |
11 | 17 |
![]() |
5 | 6 |
![]() |
10 | 1 |
![]() |
3 | 8 |
![]() |
5 | 1 |
![]() |
29 | 2 |
![]() |
4 | 58 |